- Info
- Specifications
- Downloads 2
Specifications
Detectable components | propane, methane, butane, hexane | |||
---|---|---|---|---|
Measurement range, % of LEL | от 0 до 100 (определяемые компоненты: метан, пропан, гексан, бутан); от 0 до 50 (другие определяемые компоненты) | |||
Sampling method | diffusive | |||
Principle of measurement | infrared absorption | |||
Interval between verifications, months | 24 | |||
Indications setting time (T90), s, not more than | 60 | |||
Heating time, s, not more than | 120 | |||
from 5 to 36 (DC) | ||||
Power consumption, W, not more than | 1.2 | |||
Interfaces (protocols) | power and signal line SENS (SENS protocol), RS-485 (protocol SENS or Modbus RTU) | |||
±3 | ||||
±5 | ||||
Temperature for operation, storage and transportation, ℃ | from -40 to +60 | |||
Protection degree as per GOST 14254 | IP66 | |||
Explosion-proof marking | 1Ex db IIB T4 Gb | |||
Mass, kg, not more | 2.5 | |||
Service life, years | 15 | |||
— | ||||
— |