- Info
- Specifications
- Downloads 3
Specifications
Detectable components | propane, methane, butane, hexane | ||
---|---|---|---|
Verification gases | propane, methane | ||
Measurement range, % of LEL | from 0 to 100 | ||
Sampling method | — | ||
Principle of measurement | optical absorption | ||
Interval between verifications, months | 24 | ||
Indications setting time (T90), s, not more than | 60 | ||
Heating time, s, not more than | 120 | ||
from 4.5 to 30 1) (DC) | |||
Power consumption, W, not more than | 2.5 | ||
Interfaces (protocols) | power and signal line SENS (SENS protocol), RS-485 (protocols SENS, Modbus RTU), 4-20 mA (HART protocol) | ||
Signal relay features | maximal switchable DC/AC voltage, V | 30 / 42 | |
maximal switchable current, A | 0.5 | ||
±3 | |||
±5 | |||
Ambient temperature range, ℃ | from -40 to +60 | ||
Protection degree as per GOST 14254 | IP66 | ||
Explosion-proof marking | 1Ex db IIB T6 Gb | ||
9 | |||
Overall dimensions W x H x D, mm, not more than | 240 × 240 × 170 | ||
Mass, kg, not more | 3 | ||
Service life, years | 15 | ||
Mean time between failures, hours, not less than | 15 000 | ||
Note. 1) when the unit is equipped with "SENS" interface maximal power voltage is limited to 18V |