Specifications
| Nominal output voltage, V | — |
|---|
| Minimal input voltage, V | — |
|---|
| Maximal input voltage, V | — |
|---|
| Frequency of input alternating voltage, Hz | — |
|---|
| Intake current (with nominal input voltage), A, not more than | — |
|---|
| Output power, W, at least | — |
|---|
| Nominal output voltage (with nominal input voltage), V | — |
|---|
| Adjustment range for output voltage, V | — |
|---|
| Maximal load current (with nominal input voltage), A, not more than | — |
|---|
| Pulse range for output voltage, mW, not more than | — |
|---|
| Instability of output voltage when the input voltage is changed, %, not more than | — |
|---|
| Change of output voltage when the output current is changing from maximal to standby current, %, not more than | — |
|---|
| Instability of output voltage when the temperature is changed, %/℃, not more than | — |
|---|
| Short circuit protection when loaded | — |
|---|
| Threshold of triggering for protection against excessive output voltage, percent of nominal output voltage | — |
|---|
| Threshold of triggering for protection against excessive output voltage, V, at least | — |
|---|
| Threshold of thermal protection triggering, ℃, not more than | — |
|---|
| Class of human protection against electric shock as per GOST 12.2.007.0 | — |
|---|
| Operation conditions | temperature, ℃ | — |
|---|
| Relative humidity, %, not more than | — |
|---|
| atmospheric pressure, kPa | — |
|---|
| Climatic modification as per GOST 15150 | — |
|---|
| Mechanical modification group as per GOST 30631-99 | — |
|---|
| Degree of housing protection against ingress of solid objects and water as per IEC 60529 | — |
|---|
| Maximal cross-sectional area of connectible conductors, mm², not more than | — |
|---|
| Weight, kg, not more than | — |
|---|
| Overall dimensions W x H x D, mm | — |
|---|
| — |
|---|