Specifications
| — |
---|
| — |
---|
Nominal output voltage, V | — |
---|
| | — |
---|
| — |
---|
Frequency of input alternating voltage, Hz | — |
---|
| — |
---|
| — |
---|
Output power, W, at least | — |
---|
Adjustment range for output voltage, V | — |
---|
| — |
---|
Pulse range for output voltage, mW, not more than | — |
---|
Instability of output voltage when the input voltage is changed, %, not more than | — |
---|
Short circuit protection when loaded | — |
---|
Threshold of thermal protection triggering, ℃, not more than | — |
---|
Operation conditions | temperature, ℃ | — |
---|
Relative humidity, %, not more than | — |
---|
atmospheric pressure, kPa | — |
---|
Climatic modification as per GOST 15150 | — |
---|
Mechanical modification group as per GOST 30631-99 | — |
---|
Degree of housing protection against ingress of solid objects and water as per IEC 60529 | — |
---|
| — |
---|
Weight, g, not more than | — |
---|
Overall dimensions W x H x D, mm | — |
---|
| — |
---|