- Info
- Specifications
Specifications
Acceptable power supply voltage (DC), V | — | ||
---|---|---|---|
Power consumption, W, not more than | — | ||
Numbers (type) of relay | — | ||
— | |||
— | |||
— | |||
— | |||
— | |||
Ambient temperature, ℃ | — | ||
Water and dust ingress protection degree as per IEC 60529 | — | ||
— | |||
— |
Acceptable power supply voltage (DC), V | — | ||
---|---|---|---|
Power consumption, W, not more than | — | ||
Numbers (type) of relay | — | ||
— | |||
— | |||
— | |||
— | |||
— | |||
Ambient temperature, ℃ | — | ||
Water and dust ingress protection degree as per IEC 60529 | — | ||
— | |||
— |