- Info
- Specifications
- Downloads 1
- Additional info 2
Specifications
Model | basic | «-Modbus» | ||
---|---|---|---|---|
Length of a sensing element, mm | from 50 to 6 000 | |||
Materials contacting the medium | steel 12Cr18Ni10Ti | |||
Number of temperature measurement points, pcs | from 1 to 8 | 1 | ||
Limits for accepted absolute accuracy for temperature measurement, ℃ | ±0.5 (in range from -20 to +70); ±2 (in range from -50 to -20) | ±0.5 (in range from -40 to +100); ±1 (in range from -50 to -40) | ||
Monitored media features | temperature, ℃ | from -50 to +100 (+125) | ||
pressure, MPa, not more than | 10 | |||
Климатическое исполнение по ГОСТ 15150 | — | |||
Ambient temperature range, ℃ | from -50 to +60 | |||
Water and dust ingress protection degree as per IEC 60529 | IP66 | |||
Class of human protection against electric shock as per GOST 12.2.007.0 | — | |||
Explosion protection marking | 0/1 Ex db IIB T3 Ga/Gb | |||
Length of power and signal line, m, not more than length of signal line | 1 500 | |||
Power supply voltage (Up), V | from 5 to 15 (DC), nominal 9 (DC) | from 6 to 30 (DC) | ||
Intake current, mA, not more than | 5 | — | ||
Power consumption, W, not more than | 0,045 | |||
Average lifetime, years | 15 | |||
— |