- Info
- Specifications
- Downloads 1
Specifications
Detectable components | methane, propane, butane, hexane | ||
---|---|---|---|
Measurement range, % of LEL | from 0 to 100 | ||
Sampling method | diffusion | ||
Principle of measurement | infrared absorption | ||
Interval between verifications, months | 12 | ||
Indications setting time (T90), s, not more than | 60 | ||
from 8 to 50 (DC) | |||
Power consumption, W, not more than | 7.5 | ||
Interfaces (protocols) | SENS (SENS), RS-485 (Modbus RTU), 4-20 mA (HART) | ||
Signal relay features | maximal switchable DC/AC voltage, V | 250 / 50 | |
maximal switchable current, A | 3 (AC) / 1 (DC) | ||
±3 | |||
±5 | |||
Ambient temperature range, ℃ | from -60 to +80 | ||
Protection degree as per GOST 14254 | IP66 | ||
Explosion-proof marking | 1 Ex d IIB T6…T5 Gb Х | ||
9 | |||
Mass, kg, not more | 4 | ||
Service life, years | 15 | ||
— | |||
— |